daio paper corp (3880:Tokyo)
Financial Statements for daio paper corp (3880)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 423,105.0 | 410,159.0 | 408,985.0 | 407,362.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 423,105.0 | 410,159.0 | 408,985.0 | 407,362.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 330,108.0 | 327,375.0 | 334,240.0 | 325,338.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 92,997.0 | 82,784.0 | 74,745.0 | 82,024.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 71,724.0 | 69,406.0 | 68,449.0 | 70,445.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | 1,226.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 71,724.0 | 70,632.0 | 68,449.0 | 70,445.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 21,273.0 | 12,152.0 | 6,296.0 | 11,579.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -8,992.0 | -8,293.0 | -7,135.0 | -7,154.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,215.0 | 962.0 | 711.0 | 805.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 361.0 | 844.0 | 689.0 | 1,408.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 361.0 | 844.0 | 979.0 | 1,199.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -581.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 320.0 | -7,407.0 | 167.0 | 16,896.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -1,232.0 | -354.0 | -502.0 | -2,483.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -229.0 | -3,202.0 | -5,915.0 | -368.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 12,135.0 | -5,298.0 | -5,689.0 | 20,683.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 5,807.0 | 9,750.0 | 618.0 | 1,182.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -4,774.0 | -3,186.0 | 986.0 | -4,392.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 6,328.0 | -15,048.0 | -6,307.0 | 19,501.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,554.0 | -18,234.0 | -5,321.0 | 15,109.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,554.0 | -18,234.0 | -5,321.0 | 15,109.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,554.0 | -18,234.0 | -5,321.0 | 15,109.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 3880:JP | ¥540.00 JPY | +17.00 | |
| Company | Last | Change |
| Chuetsu Pulp & Paper Co Ltd | ¥151.00 JPY | +3.00 |
| Hokuetsu Kishu Paper Co Ltd | ¥422.00 JPY | +8.00 |
| Rengo Co Ltd | ¥466.00 JPY | +10.00 |
| Tokushu Tokai Paper Co Ltd | ¥189.00 JPY | +4.00 |
| View Industry Companies | ||
Industry Analysis
3880
Industry Average
| Valuation | 3880 | Industry Range |
| Price/Earnings | 4.2x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 4.6x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









