nagacorp ltd (3918:Hong Kong)
Financial Statements for nagacorp ltd (3918)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 117.8 | 150.5 | 223.8 | 278.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 117.8 | 150.5 | 223.8 | 278.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 46.5 | 43.8 | 60.0 | 75.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 71.2 | 106.7 | 163.8 | 203.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 17.2 | 31.0 | 31.8 | 40.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 27.3 | 32.2 | 37.9 | 46.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 44.4 | 63.2 | 69.7 | 87.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 26.8 | 43.5 | 94.1 | 116.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.7 | 1.7 | 0.5 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 0.0 | 0.7 | 1.7 | 0.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.8 | 1.7 | 0.2 | 0.9 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 27.6 | 45.8 | 96.0 | 117.6 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 2.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | 2.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 27.6 | 47.9 | 96.0 | 117.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2.1 | 3.9 | 4.0 | 4.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 25.5 | 44.1 | 92.0 | 113.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 25.5 | 44.1 | 92.0 | 113.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 25.5 | 44.1 | 92.0 | 113.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 25.5 | 44.1 | 92.0 | 113.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 3918:HK | $6.62 HKD | -0.02 | |
| Company | Last | Change | |
| No competitor information is available for 3918. | |||
| View Industry Companies | |||
Industry Analysis
3918
Industry Average
| Valuation | 3918 | Industry Range |
| Price/Earnings | 15.7x |
|
| Price/Sales | 6.4x |
|
| Price/Book | 4.4x |
|
| Price/Cash Flow | 17.3x |
|
| TEV/Sales | 6.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









