pacific hospital supply co (4126:Taiwan)
Financial Statements for pacific hospital supply co (4126)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Reclassified TWD | Dec 31 2010 Reclassified TWD | Dec 31 2011 TWD | Dec 31 2012 Press Release TWD | 4 Year Trend |
| Revenues | 1,134.4 | 1,248.3 | 1,343.6 | 1,438.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,134.4 | 1,248.3 | 1,343.6 | 1,438.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 687.8 | 735.6 | 824.1 | 875.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 446.6 | 512.7 | 519.5 | 563.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 127.1 | 131.9 | 140.6 | 150.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 18.0 | 19.6 | 20.4 | 26.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 145.0 | 151.6 | 161.0 | 177.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 301.6 | 361.1 | 358.5 | 386.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.5 | -0.4 | -0.3 | -0.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.6 | 0.7 | 1.1 | 2.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -249.8 | 2.7 | 24.9 | -18.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -242.1 | 12.7 | 6.7 | 4.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -3.7 | 3.0 | -0.8 | -2.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 48.5 | 367.2 | 383.4 | 367.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 61.2 | 23.3 | 60.1 | 53.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -12.7 | 343.9 | 323.3 | 313.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -12.7 | 343.9 | 323.3 | 313.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -12.7 | 343.9 | 323.3 | 313.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -12.7 | 343.9 | 323.3 | 313.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 4126:TT | 100.50 TWD | -0.50 | |
| Company | Last | Change | |
| No competitor information is available for 4126. | |||
| View Industry Companies | |||
Industry Analysis
4126
Industry Average
| Valuation | 4126 | Industry Range |
| Price/Earnings | 20.7x |
|
| Price/Sales | 4.5x |
|
| Price/Book | 3.9x |
|
| Price/Cash Flow | 20.6x |
|
| TEV/Sales | 3.9x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









