daicel corp (4202:Tokyo)
Financial Statements for daicel corp (4202)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 377,979.0 | 320,243.0 | 353,684.0 | 341,942.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 377,979.0 | 320,243.0 | 353,684.0 | 341,942.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 313,115.0 | 250,950.0 | 269,791.0 | 271,200.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 64,864.0 | 69,293.0 | 83,893.0 | 70,742.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 42,529.0 | 37,504.0 | 39,814.0 | 38,093.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 11,745.0 | 10,932.0 | 11,368.0 | 12,223.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 54,274.0 | 48,436.0 | 51,182.0 | 50,316.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 10,590.0 | 20,857.0 | 32,711.0 | 20,426.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2,864.0 | -2,331.0 | -1,783.0 | -1,478.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,603.0 | 988.0 | 1,094.0 | 1,570.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -1,261.0 | -1,343.0 | -689.0 | 92.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 710.0 | 1,256.0 | 1,361.0 | 1,358.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -1,231.0 | -299.0 | -1,186.0 | -321.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -596.0 | -480.0 | -637.0 | -462.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 8,212.0 | 19,991.0 | 31,560.0 | 21,093.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -331.0 | 152.0 | 113.0 | 1,057.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 18.0 | 21.0 | 9.0 | 27.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1,629.0 | -3,254.0 | -1,972.0 | -2,216.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 1,233.0 | -398.0 | -1,175.0 | 565.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 6,270.0 | 16,910.0 | 29,710.0 | 19,961.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2,790.0 | 5,227.0 | 6,813.0 | 5,939.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -2,184.0 | -614.0 | -6,095.0 | -2,195.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,480.0 | 11,683.0 | 22,897.0 | 14,022.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,296.0 | 11,069.0 | 16,802.0 | 11,827.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,296.0 | 11,069.0 | 16,802.0 | 11,827.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,296.0 | 11,069.0 | 16,802.0 | 11,827.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 4202:JP | ¥840.00 JPY | -5.00 | |
| Company | Last | Change |
| American Pacific Corp | $27.75 USD | +0.14 |
| Arkema SA | €77.32 EUR | +0.12 |
| Kuraray Co Ltd | ¥1,545 JPY | +33.00 |
| Showa Denko KK | ¥170.00 JPY | 0.00 |
| SK Chemicals Co Ltd | 43,050 KRW | -1,400.00 |
| View Industry Companies | ||
Industry Analysis
4202
Industry Average
| Valuation | 4202 | Industry Range |
| Price/Earnings | 19.8x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 20.6x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









