j-stream inc (4308:Tokyo)
Financial Statements for j-stream inc (4308)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 5,481.9 | 5,309.0 | 5,291.0 | 5,117.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,481.9 | 5,309.0 | 5,291.0 | 5,117.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,412.6 | 3,326.0 | 3,442.0 | 3,316.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,069.3 | 1,983.0 | 1,849.0 | 1,801.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,140.0 | 1,997.0 | 1,634.0 | 1,566.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 72.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,212.1 | 1,997.0 | 1,634.0 | 1,566.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -142.9 | -14.0 | 215.0 | 235.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.6 | -3.0 | -2.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 9.4 | 8.0 | 7.0 | 6.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 6.8 | 5.0 | 5.0 | 4.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -29.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 35.4 | 34.0 | 20.0 | 22.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -129.9 | 25.0 | 240.0 | 261.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -62.6 | -178.0 | -14.0 | -30.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 44.5 | -- | -- | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -58.5 | -464.0 | -49.0 | -7.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -49.1 | -47.0 | -13.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -206.5 | -617.0 | 177.0 | 222.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 14.7 | 25.0 | 4.0 | 17.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 15.2 | 3.0 | -14.0 | -16.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -221.2 | -642.0 | 173.0 | 205.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -206.0 | -639.0 | 159.0 | 189.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -206.0 | -639.0 | 159.0 | 189.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -206.0 | -639.0 | 159.0 | 189.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 4308:JP | ¥57,000.00 JPY | -700.00 | |
| Company | Last | Change | |
| No competitor information is available for 4308. | |||
| View Industry Companies | |||
Industry Analysis
4308
Industry Average
| Valuation | 4308 | Industry Range |
| Price/Earnings | 39.7x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 2.8x |
|
| Price/Cash Flow | 42.2x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









