tac co ltd (4319:Tokyo)
Financial Statements for tac co ltd (4319)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 JPY | Mar 31 2010 JPY | Mar 31 2011 Press Release JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 21,092.3 | 23,991.9 | 24,575.3 | 22,578.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 21,092.3 | 23,991.9 | 24,575.3 | 22,578.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 12,451.0 | 14,728.2 | 15,366.8 | 14,624.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 8,641.3 | 9,263.7 | 9,208.6 | 7,954.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 7,149.8 | 8,476.0 | 8,783.3 | 8,405.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 111.8 | 163.9 | -- | 155.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 49.5 | 0.1 | -40.7 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 7,311.2 | 8,640.0 | 8,742.6 | 8,560.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,330.1 | 623.6 | 466.0 | -606.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -27.2 | -34.0 | -33.3 | -46.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 34.1 | 21.6 | 16.4 | 11.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -51.7 | 9.3 | 9.2 | 39.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -51.7 | 9.3 | 9.2 | 39.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -266.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 67.2 | -178.2 | -175.0 | -10.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -6.7 | -17.7 | -4.9 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -25.5 | -33.5 | -630.4 | -127.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,320.4 | 124.5 | -352.0 | -739.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 655.5 | 85.6 | -111.3 | 60.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 4.5 | 1.2 | -3.4 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 664.9 | 38.9 | -240.7 | -799.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 669.3 | 40.1 | -244.1 | -799.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 669.3 | 40.1 | -244.1 | -799.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 669.3 | 40.1 | -244.1 | -799.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 4319:JP | ¥219.00 JPY | +7.00 | |
| Company | Last | Change | |
| No competitor information is available for 4319. | |||
| View Industry Companies | |||
Industry Analysis
4319
Industry Average
| Valuation | 4319 | Industry Range |
| Price/Earnings | 15.6x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 9.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









