falcon machine tools co ltd
(4513:R.O.C. OTC Securities Exchange)
Financial Statements for falcon machine tools co ltd (4513)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 TWD | Dec 31 2010 TWD | Dec 31 2011 Restated TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 1,066.5 | 1,977.7 | 3,044.7 | 2,621.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,066.5 | 1,977.7 | 3,044.7 | 2,621.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 900.2 | 1,557.0 | 2,339.6 | 1,974.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 166.3 | 420.7 | 705.1 | 647.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 251.9 | 357.3 | 463.6 | 476.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 50.5 | 61.8 | 80.2 | 76.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 302.4 | 419.1 | 543.8 | 553.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -136.1 | 1.6 | 161.2 | 93.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -20.8 | -17.5 | -27.2 | -27.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.1 | 1.8 | 3.1 | 0.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4.6 | -5.3 | 27.6 | 11.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 4.9 | 4.1 | 7.2 | 23.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1.4 | -- | 1.0 | 0.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.2 | -0.2 | 0.0 | 1.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | 8.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -155.7 | -19.6 | 165.7 | 90.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -3.2 | 14.1 | 55.0 | 41.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 9.5 | -7.7 | -27.7 | -25.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -152.5 | -33.7 | 110.7 | 49.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -143.0 | -41.4 | 82.9 | 23.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -143.0 | -41.4 | 82.9 | 23.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -143.0 | -41.4 | 82.9 | 23.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 4513:TT | 9.80 TWD | -0.10 | |
| Company | Last | Change | |
| No competitor information is available for 4513. | |||
| View Industry Companies | |||
Industry Analysis
4513
Industry Average
| Valuation | 4513 | Industry Range |
| Price/Earnings | 30.0x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 30.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









