zeria pharmaceutical co ltd (4559:Tokyo)
Financial Statements for zeria pharmaceutical co ltd (4559)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 47,670.5 | 50,745.7 | 49,482.0 | 53,169.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 47,670.5 | 50,745.7 | 49,482.0 | 53,169.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 22,257.2 | 23,300.8 | 18,410.0 | 18,523.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 25,413.3 | 27,445.0 | 31,072.0 | 34,646.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 18,959.6 | 20,004.6 | 22,556.0 | 24,770.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 5,128.1 | 5,865.7 | 5,281.0 | 5,308.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1.0 | -16.1 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 24,088.7 | 25,854.3 | 27,837.0 | 30,078.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,324.6 | 1,590.7 | 3,235.0 | 4,568.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -259.5 | -267.5 | -290.0 | -295.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 179.3 | 186.4 | 233.0 | 277.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2.2 | 26.0 | -184.0 | -133.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.2 | 26.0 | -13.0 | -86.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 276.3 | -243.3 | -- | 32.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.1 | 104.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 481.1 | 276.2 | -336.0 | 233.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,004.0 | 1,568.6 | 2,762.0 | 4,681.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 800.8 | 566.8 | 928.0 | 1,765.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | 8.0 | -55.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,203.1 | 1,001.8 | 1,834.0 | 2,916.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,203.1 | 1,001.8 | 1,842.0 | 2,861.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,203.1 | 1,001.8 | 1,842.0 | 2,861.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,203.1 | 1,001.8 | 1,842.0 | 2,861.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 4559:JP | ¥1,498.00 JPY | +45.00 | |
| Company | Last | Change | |
| No competitor information is available for 4559. | |||
| View Industry Companies | |||
Industry Analysis
4559
Industry Average
| Valuation | 4559 | Industry Range |
| Price/Earnings | 16.8x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 19.6x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









