midland ic&i ltd (459:Hong Kong)
Financial Statements for midland ic&i ltd (459)
| Currency in Millions of Hong Kong Dollars | As of: | Dec 31 2009 Restated HKD | Dec 31 2010 HKD | Dec 31 2011 Restated HKD | Dec 31 2012 HKD | 4 Year Trend |
| Revenues | 382.3 | 534.7 | 457.1 | 814.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 382.4 | 534.7 | 457.1 | 814.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 382.4 | 534.7 | 457.1 | 814.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 263.1 | 363.3 | 328.6 | 587.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 2.1 | 2.2 | 3.4 | 4.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 26.6 | 29.6 | 25.8 | 33.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 291.8 | 395.1 | 357.9 | 624.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 90.6 | 139.5 | 99.2 | 189.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.2 | -1.0 | -0.6 | -0.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.3 | 0.6 | 2.9 | 5.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.5 | 0.4 | 0.6 | 0.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.5 | 0.4 | 0.6 | 0.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 0.8 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 2.6 | 4.0 | 5.2 | 12.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 92.6 | 143.6 | 108.1 | 206.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 15.6 | 23.1 | 16.7 | 31.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 77.0 | 120.4 | 91.3 | 175.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 77.0 | 120.4 | 91.3 | 175.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 77.9 | 121.0 | 91.7 | 175.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 77.9 | 121.0 | 91.7 | 175.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 459:HK | $0.05 HKD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 459. | |||
| View Industry Companies | |||
Industry Analysis
459
Industry Average
| Valuation | 459 | Industry Range |
| Price/Earnings | 4.0x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 4.0x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









