qualipoly chemical corp (4722:Taiwan)
Financial Statements for qualipoly chemical corp (4722)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 TWD | Dec 31 2010 Restated TWD | Dec 31 2011 TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 2,428.7 | 3,296.0 | 4,118.5 | 4,856.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,428.7 | 3,296.0 | 4,118.5 | 4,856.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,150.6 | 2,956.2 | 3,709.7 | 4,300.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 278.1 | 339.8 | 408.8 | 556.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 183.3 | 231.4 | 271.2 | 366.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 23.4 | 21.4 | 21.0 | 26.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 206.8 | 252.8 | 292.3 | 392.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 71.3 | 87.0 | 116.5 | 163.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -15.0 | -16.1 | -15.3 | -19.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 12.7 | 38.6 | 15.4 | 18.1 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -2.4 | 22.6 | 0.0 | -1.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -1.0 | -15.9 | 12.7 | -13.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -5.7 | 1.5 | 1.1 | 8.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 62.2 | 95.2 | 130.2 | 156.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1.3 | -1.8 | -1.1 | 67.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 0.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 63.5 | 93.4 | 129.2 | 223.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 19.7 | 13.0 | 23.3 | 40.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 43.8 | 80.3 | 105.9 | 182.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 43.8 | 80.3 | 105.9 | 182.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 43.8 | 80.3 | 105.9 | 182.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 43.8 | 80.3 | 105.9 | 182.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 4722:TT | 25.80 TWD | +1.00 | |
| Company | Last | Change | |
| No competitor information is available for 4722. | |||
| View Industry Companies | |||
Industry Analysis
4722
Industry Average
| Valuation | 4722 | Industry Range |
| Price/Earnings | 9.7x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 11.6x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









