f&m co ltd (4771:Hercules)
Financial Statements for f&m co ltd (4771)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 3,702.0 | 3,529.2 | 3,723.0 | 3,834.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,702.0 | 3,529.2 | 3,723.0 | 3,834.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,274.9 | 1,216.3 | 1,357.0 | 1,282.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,427.0 | 2,312.9 | 2,366.0 | 2,552.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,912.5 | 2,043.9 | 2,021.0 | 2,112.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 37.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,949.9 | 2,043.9 | 2,021.0 | 2,112.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 477.2 | 269.1 | 345.0 | 440.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -21.1 | -15.9 | -14.0 | -12.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 7.4 | 11.1 | 8.0 | 8.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -13.7 | -4.8 | -6.0 | -4.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 4.8 | 4.2 | 2.0 | 4.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 468.2 | 268.4 | 341.0 | 440.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -21.5 | -- | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 27.7 | -2.1 | -5.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 33.5 | -0.5 | 0.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 474.5 | 266.4 | 336.0 | 439.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 179.6 | 152.2 | 173.0 | 202.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.0 | -0.2 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 294.9 | 114.2 | 163.0 | 237.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 293.9 | 113.9 | 163.0 | 237.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 293.9 | 113.9 | 163.0 | 237.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 293.9 | 113.9 | 163.0 | 237.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 4771:JP | ¥213.00 JPY | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 4771. | |||
| View Industry Companies | |||
Industry Analysis
4771
Industry Average
| Valuation | 4771 | Industry Range |
| Price/Earnings | 0.1x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 12.7x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









