pegatron corp (4938:Taiwan)
Financial Statements for pegatron corp (4938)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated USD | Dec 31 2010 Restated USD | Dec 31 2011 Restated USD | Dec 31 2012 USD | 4 Year Trend |
| Revenues | 17,977.3 | 17,725.1 | 20,044.1 | 29,464.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 17,977.3 | 17,725.1 | 20,044.1 | 29,464.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 16,896.0 | 16,717.2 | 19,142.1 | 28,045.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,081.4 | 1,007.8 | 902.0 | 1,418.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 428.6 | 444.0 | 540.4 | 643.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 299.5 | 273.4 | 331.1 | 402.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 728.0 | 717.4 | 871.5 | 1,046.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 353.3 | 290.5 | 30.5 | 372.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -5.1 | -7.5 | -20.1 | -35.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.5 | 24.5 | 24.4 | 28.3 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -0.6 | 17.0 | 4.3 | -7.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 10.4 | 6.9 | 3.3 | 2.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -3.8 | 33.4 | 56.0 | 31.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 69.8 | 60.2 | 43.4 | 74.9 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 429.1 | 408.0 | 137.5 | 473.5 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -2.4 | -17.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 21.8 | 25.3 | 22.7 | 8.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -16.0 | -- | 0.2 | -5.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -3.8 | -- | -- | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Insurance Settlements | -- | -- | -- | 1.8 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -- | -0.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 431.1 | 433.3 | 157.9 | 461.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 78.7 | 79.0 | 47.5 | 127.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -126.8 | -146.8 | -106.7 | -129.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 352.4 | 354.4 | 110.4 | 333.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 225.6 | 207.5 | 3.7 | 203.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 225.6 | 207.5 | 3.7 | 203.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 225.6 | 207.5 | 3.7 | 203.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 4938:TT | 51.70 TWD | -0.30 | |
| Company | Last | Change |
| Compal Electronics Inc | 18.30 TWD | -0.10 |
| Inventec Corp | 13.55 TWD | +0.20 |
| Quanta Computer Inc | 65.20 TWD | +0.80 |
| Wistron Corp | 30.25 TWD | +0.70 |
| View Industry Companies | ||
Industry Analysis
4938
Industry Average
| Valuation | 4938 | Industry Range |
| Price/Earnings | 15.3x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 14.1x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









