t hasegawa co ltd (4958:Tokyo)
Financial Statements for t hasegawa co ltd (4958)
| Currency in Millions of Japanese Yens | As of: | Sep 30 2009 Restated JPY | Sep 30 2010 JPY | Sep 30 2011 JPY | Sep 30 2012 JPY | 4 Year Trend |
| Revenues | 43,244.0 | 45,167.0 | 44,246.0 | 44,386.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 43,244.0 | 45,167.0 | 44,246.0 | 44,386.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 29,772.0 | 29,738.0 | 28,884.0 | 29,263.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 13,472.0 | 15,429.0 | 15,362.0 | 15,123.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 9,890.0 | 10,141.0 | 9,875.0 | 9,975.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 498.0 | 890.0 | 945.0 | 861.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 10,388.0 | 11,031.0 | 10,820.0 | 10,836.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,084.0 | 4,398.0 | 4,542.0 | 4,287.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.0 | -2.0 | -7.0 | -5.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 206.0 | 201.0 | 235.0 | 280.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 204.0 | 199.0 | 228.0 | 275.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -172.0 | -110.0 | -69.0 | 51.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 70.0 | 65.0 | 100.0 | 91.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 3,186.0 | 4,552.0 | 4,801.0 | 4,704.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -148.0 | 18.0 | -49.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -108.0 | -574.0 | 0.0 | 1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -111.0 | -- | -15.0 | -173.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | 253.0 | -17.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,819.0 | 3,996.0 | 4,737.0 | 4,532.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,027.0 | 1,156.0 | 1,622.0 | 1,946.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,792.0 | 2,840.0 | 3,115.0 | 2,586.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,792.0 | 2,840.0 | 3,115.0 | 2,586.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,792.0 | 2,840.0 | 3,115.0 | 2,586.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,792.0 | 2,840.0 | 3,115.0 | 2,586.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 4958:JP | ¥1,444.00 JPY | -17.00 | |
| Company | Last | Change | |
| No competitor information is available for 4958. | |||
| View Industry Companies | |||
Industry Analysis
4958
Industry Average
| Valuation | 4958 | Industry Range |
| Price/Earnings | 16.4x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 13.2x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









