walmart de mexico-ser v
(4GN:Frankfurt Stock Exchange)
Financial Statements for walmart de mexico-ser v (4GN)
| Currency in Millions of Mexican Pesos | As of: | Dec 31 2009 Restated MXN | Dec 31 2010 MXN | Dec 31 2011 Restated MXN | Dec 31 2012 MXN | 4 Year Trend |
| Revenues | 269,396.8 | 334,511.1 | 375,279.4 | 413,791.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 270,451.2 | 335,857.4 | 378,145.0 | 417,309.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 211,850.8 | 261,797.9 | 293,740.1 | 323,454.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 58,600.4 | 74,059.5 | 84,404.8 | 93,855.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 36,331.9 | 47,015.0 | 55,574.8 | 61,926.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | -1,439.0 | -890.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 36,331.9 | 47,015.0 | 54,135.8 | 61,035.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 22,268.5 | 27,044.5 | 30,269.0 | 32,819.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -639.3 | -901.5 | -1,055.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 672.7 | 1,137.4 | 1,286.8 | 1,235.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 77.2 | 87.7 | -195.6 | 218.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 87.8 | 26.4 | -193.1 | 206.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -5,023.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -678.5 | 4,602.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 23,018.4 | 27,630.2 | 29,780.1 | 32,798.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 6,212.2 | 8,065.8 | 7,695.4 | 9,529.4 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -14.1 | -4.6 | 6.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 16,806.1 | 19,564.5 | 22,084.7 | 23,268.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 16,806.1 | 19,550.4 | 22,080.0 | 23,275.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 16,806.1 | 19,550.4 | 22,080.0 | 23,275.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 16,806.1 | 19,550.4 | 22,080.0 | 23,275.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 4GN:GR | €2.25 EUR | +0.013 | |
| Company | Last | Change |
| Hennes & Mauritz AB | kr234.30 SEK | -0.60 |
| Inditex SA | €97.75 EUR | -1.30 |
| Seven & I Holdings Co Ltd | ¥3,635 JPY | +95.00 |
| Target Corp | $69.72 USD | +1.05 |
| Walgreen Co | $50.77 USD | +0.37 |
| View Industry Companies | ||
Industry Analysis
4GN
Industry Average
| Valuation | 4GN | Industry Range |
| Price/Earnings | 27.6x |
|
| Price/Sales | 1.5x |
|
| Price/Book | 5.1x |
|
| Price/Cash Flow | 27.4x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









