magic technology co ltd
(5255:R.O.C. OTC Securities Exchange)
Financial Statements for magic technology co ltd (5255)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2010 TWD | Dec 31 2011 Restated TWD | Dec 31 2012 TWD | -- -- | 4 Year Trend |
| Revenues | 1,318.4 | 1,523.2 | 1,414.7 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,318.4 | 1,523.2 | 1,414.7 | -- | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,067.8 | 1,264.1 | 1,192.3 | -- | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 250.6 | 259.1 | 222.4 | -- | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 120.4 | 137.2 | 150.0 | -- | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 19.4 | 35.5 | 36.9 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 139.9 | 172.7 | 186.9 | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 110.7 | 86.4 | 35.5 | -- | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.2 | -3.4 | -4.4 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.2 | 0.2 | 0.3 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -3.6 | 8.6 | 32.1 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 12.3 | 10.8 | 32.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -2.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.0 | -2.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 102.8 | 91.8 | 61.4 | -- | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 16.9 | 17.0 | 20.7 | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 85.9 | 74.8 | 40.8 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 85.9 | 74.8 | 40.8 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 85.9 | 74.8 | 40.8 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 85.9 | 74.8 | 40.8 | -- | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 5255:TT | 22.34 TWD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 5255. | |||
| View Industry Companies | |||
Industry Analysis
5255
Industry Average
| Valuation | 5255 | Industry Range |
| Price/Earnings | 18.0x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 17.9x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








