dimerco data system corp (5403:Taiwan)
Financial Statements for dimerco data system corp (5403)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Restated TWD | Dec 31 2010 TWD | Dec 31 2011 TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 1,250.1 | 976.3 | 960.9 | 1,483.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,250.1 | 976.3 | 960.9 | 1,483.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 970.6 | 719.0 | 720.2 | 1,153.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 279.5 | 257.3 | 240.8 | 330.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 116.4 | 111.7 | 106.3 | 129.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 45.9 | 42.2 | 56.2 | 83.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 162.3 | 153.9 | 162.6 | 212.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 117.2 | 103.4 | 78.2 | 118.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | 0.0 | 0.0 | -0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.0 | 3.5 | 7.4 | 6.9 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 6.0 | 3.5 | 7.3 | 6.9 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -2.3 | 12.3 | 14.0 | 14.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.3 | -1.3 | 0.4 | -0.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.4 | 2.7 | 17.6 | 1.2 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 122.5 | 120.6 | 117.4 | 139.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 13.6 | 9.6 | 1.6 | -9.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.0 | 0.4 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 136.2 | 130.3 | 119.4 | 130.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 27.8 | 27.3 | 15.6 | 28.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.0 | -0.6 | 1.0 | 4.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 108.4 | 103.0 | 103.9 | 102.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 108.3 | 102.4 | 104.9 | 106.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 108.3 | 102.4 | 104.9 | 106.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 108.3 | 102.4 | 104.9 | 106.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 5403:TT | 22.35 TWD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 5403. | |||
| View Industry Companies | |||
Industry Analysis
5403
Industry Average
| Valuation | 5403 | Industry Range |
| Price/Earnings | 10.8x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 11.4x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









