janfusun fancyworld corp (5701:Taiwan)
Financial Statements for janfusun fancyworld corp (5701)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Reclassified TWD | Dec 31 2010 TWD | Dec 31 2011 Reclassified TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 2,591.5 | 2,723.4 | 2,736.8 | 2,694.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,591.5 | 2,723.4 | 2,736.8 | 2,694.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,718.9 | 1,778.3 | 1,783.6 | 1,867.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 872.6 | 945.1 | 953.2 | 827.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 907.7 | 1,045.7 | 984.1 | 1,011.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 248.0 | 204.0 | 214.1 | 218.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,155.7 | 1,249.7 | 1,198.3 | 1,229.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -283.1 | -304.6 | -245.0 | -402.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -110.4 | -58.9 | -53.8 | -60.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.0 | 6.9 | 9.1 | 6.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -109.4 | -51.9 | -44.7 | -54.3 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -12.3 | -29.6 | -3.4 | 1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -- | 4.1 | -0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -5.2 | 0.7 | 13.0 | 16.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -410.1 | -385.4 | -276.1 | -439.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.3 | 20.1 | -6.3 | 4.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -407.5 | -31.5 | -25.1 | -6.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -165.2 | -1.5 | -- | -100.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -5.2 | -1.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -983.1 | -398.3 | -307.5 | -542.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 28.3 | 47.3 | 92.2 | 76.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.2 | 0.0 | 0.0 | 0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1,011.4 | -445.7 | -399.8 | -618.9 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -26.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | -1,037.3 | -445.7 | -399.8 | -617.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1,049.1 | -464.6 | -419.6 | -638.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1,023.0 | -464.6 | -419.6 | -638.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 5701:TT | 4.53 TWD | +0.03 | |
| Company | Last | Change | |
| No competitor information is available for 5701. | |||
| View Industry Companies | |||
Industry Analysis
5701
Industry Average
| Valuation | 5701 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.7x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









