sanyo industries ltd (5958:Tokyo)
Financial Statements for sanyo industries ltd (5958)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 Reclassified JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 33,048.0 | 27,545.0 | 27,118.0 | 28,555.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 33,048.0 | 27,545.0 | 27,118.0 | 28,555.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 26,507.0 | 21,664.0 | 21,405.0 | 21,937.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,541.0 | 5,881.0 | 5,713.0 | 6,618.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 7,135.0 | 6,255.0 | 6,356.0 | 5,931.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 181.0 | 156.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 114.0 | 107.0 | 88.0 | 81.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 7,430.0 | 6,518.0 | 6,444.0 | 6,012.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -889.0 | -637.0 | -731.0 | 606.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -36.0 | -28.0 | -25.0 | -20.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 20.0 | 19.0 | 21.0 | 16.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 132.0 | 126.0 | 123.0 | 125.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 132.0 | 126.0 | 123.0 | 125.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -5.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 85.0 | 20.0 | 23.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -97.0 | -45.0 | -288.0 | 24.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -875.0 | -480.0 | -880.0 | 774.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 181.0 | 246.0 | 114.0 | 167.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 19.0 | -20.0 | -7.0 | -41.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1,056.0 | -726.0 | -994.0 | 607.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -1,037.0 | -746.0 | -1,001.0 | 566.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1,037.0 | -746.0 | -1,001.0 | 566.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1,037.0 | -746.0 | -1,001.0 | 566.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 5958:JP | ¥221.00 JPY | +8.00 | |
| Company | Last | Change |
| First Solar Inc | $56.00 USD | +1.11 |
| Kyocera Corp | ¥11,050 JPY | +230.00 |
| Solarworld AG | €0.75 EUR | +0.052 |
| Sunpower Group Ltd | $0.17 SGD | +0.003 |
| Suntech Power Holdings Co Ltd | $0.95 USD | +0.1118 |
| View Industry Companies | ||
Industry Analysis
5958
Industry Average
| Valuation | 5958 | Industry Range |
| Price/Earnings | 6.6x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 6.1x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









