h-one co ltd (5989:JASDAQ)
Financial Statements for h-one co ltd (5989)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 Reclassified JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 136,790.0 | 117,538.0 | 126,362.0 | 117,604.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 136,790.0 | 117,538.0 | 126,362.0 | 117,604.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 124,746.0 | 107,130.0 | 110,796.0 | 105,168.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 12,044.0 | 10,408.0 | 15,566.0 | 12,436.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 11,350.0 | 9,574.0 | 9,729.0 | 9,945.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 11,350.0 | 9,574.0 | 9,729.0 | 9,945.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 694.0 | 834.0 | 5,837.0 | 2,491.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -980.0 | -832.0 | -577.0 | -577.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 138.0 | 91.0 | 98.0 | 104.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 203.0 | 1,348.0 | 1,276.0 | 412.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1,185.0 | 1,296.0 | 1,454.0 | 561.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -182.0 | -26.0 | -61.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -214.0 | -362.0 | 38.0 | 65.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -351.0 | -582.0 | -610.0 | -2,425.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -692.0 | 471.0 | 6,001.0 | 70.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,851.0 | 134.0 | 1,001.0 | -318.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 262.0 | -75.0 | -428.0 | 196.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -2,543.0 | 337.0 | 5,000.0 | 388.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -2,281.0 | 262.0 | 4,572.0 | 584.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -2,281.0 | 262.0 | 4,572.0 | 584.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -2,281.0 | 262.0 | 4,572.0 | 584.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 5989:JP | ¥1,174.00 JPY | -15.00 | |
| Company | Last | Change | |
| No competitor information is available for 5989. | |||
| View Industry Companies | |||
Industry Analysis
5989
Industry Average
| Valuation | 5989 | Industry Range |
| Price/Earnings | 4.3x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 4.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









