citic securities co-a
(600030:Shanghai Stock Exchange)
Financial Statements for citic securities co-a (600030)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| TOTAL REVENUES | 23,238.6 | 27,787.7 | 25,725.1 | 12,129.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,231.7 | 9,340.4 | 1,067.5 | 800.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 22,006.9 | 18,447.3 | 24,657.6 | 11,328.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,215.4 | 1,194.9 | 5,326.7 | 4,048.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | 613.0 | 684.8 | 645.8 | 941.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 97.7 | 7.2 | 406.6 | 426.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -17.5 | -1,513.6 | -30.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 16.3 | 51.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -0.9 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 13,302.0 | 16,319.9 | 15,031.0 | 5,487.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,213.8 | 4,183.9 | 2,426.5 | 1,180.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1,104.2 | -824.7 | -28.0 | -69.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 10,088.2 | 12,136.1 | 12,604.5 | 4,306.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 8,984.0 | 11,311.3 | 12,576.5 | 4,237.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 8,984.0 | 11,311.3 | 12,576.5 | 4,237.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 8,984.0 | 11,311.3 | 12,576.5 | 4,237.4 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 600030:CH | CNY11.22 CNY | +0.10 | |
| Company | Last | Change | |
| No competitor information is available for 600030. | |||
| View Industry Companies | |||
Industry Analysis
600030
Industry Average
| Valuation | 600030 | Industry Range |
| Price/Earnings | 29.2x |
|
| Price/Sales | 9.7x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 24.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









