sany heavy industry co ltd-a
(600031:Shanghai)
Financial Statements for sany heavy industry co ltd-a (600031)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 18,975.8 | 32,963.5 | 49,066.4 | 45,016.8 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | 991.5 | 1,709.9 | 1,813.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 18,975.8 | 33,954.9 | 50,776.3 | 46,830.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 12,249.4 | 21,489.3 | 32,317.5 | 32,015.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,726.5 | 12,465.7 | 18,458.8 | 14,815.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,151.4 | 5,230.0 | 7,612.4 | 7,203.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 58.9 | 131.2 | 259.5 | 166.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,210.3 | 5,361.2 | 7,872.0 | 7,369.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,516.2 | 7,104.5 | 10,586.9 | 7,445.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -156.5 | -203.5 | -765.3 | -1,428.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 28.5 | 75.4 | 255.5 | 261.4 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -128.0 | -128.0 | -509.7 | -1,166.9 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 27.4 | -86.9 | -47.9 | 143.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -53.9 | -41.1 | -34.9 | -136.7 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 3,361.7 | 6,848.4 | 9,994.4 | 6,285.4 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | 0.4 | -- | 354.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -27.9 | 50.3 | -68.7 | -139.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -2.2 | 8.0 | -0.8 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 24.9 | 31.0 | 867.3 | 380.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 24.9 | 32.9 | 872.3 | 392.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,356.5 | 6,938.2 | 10,792.3 | 6,880.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 334.1 | 774.2 | 1,430.7 | 870.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -382.5 | -548.6 | -712.7 | -324.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,022.4 | 6,164.0 | 9,361.6 | 6,010.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,639.9 | 5,615.5 | 8,648.9 | 5,686.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,639.9 | 5,615.5 | 8,648.9 | 5,686.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,639.9 | 5,615.5 | 8,648.9 | 5,686.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600031:CH | CNY9.48 CNY | +0.24 | |
| Company | Last | Change |
| Guangxi Liugong Machinery Co Ltd | CNY8.57 CNY | +0.20 |
| Terex Corp | $32.90 USD | +0.89 |
| Manitowoc Co Inc/The | $19.75 USD | +0.70 |
| XCMG Construction Machinery Co Ltd | CNY10.62 CNY | +0.25 |
| Zhengzhou Coal Mining Machinery Group Co Ltd | CNY8.64 CNY | +0.16 |
| View Industry Companies | ||
Industry Analysis
600031
Industry Average
| Valuation | 600031 | Industry Range |
| Price/Earnings | 16.3x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 2.9x |
|
| Price/Cash Flow | 16.4x |
|
| TEV/Sales | 1.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









