nanjing gaoke co ltd-a (600064:Shanghai)
Financial Statements for nanjing gaoke co ltd-a (600064)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 2,112.8 | 2,681.3 | 2,430.7 | 2,164.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,112.8 | 2,681.5 | 2,431.2 | 2,164.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,592.0 | 1,907.3 | 1,486.8 | 1,248.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 520.9 | 774.2 | 944.5 | 915.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 193.8 | 218.7 | 254.9 | 274.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 128.0 | 175.0 | 184.7 | 155.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 321.8 | 393.7 | 439.6 | 430.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 199.1 | 380.6 | 504.9 | 485.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -130.2 | -180.3 | -327.1 | -389.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 268.5 | 223.5 | 377.7 | 424.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -1.3 | -1.3 | -9.1 | -11.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.3 | -1.3 | -9.1 | -11.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.1 | -18.9 | -66.1 | 25.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.9 | -5.1 | -0.8 | -0.3 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.2 | -0.4 | -0.8 | -1.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 335.0 | 398.1 | 478.5 | 533.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 62.4 | 61.3 | 92.0 | 117.4 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -8.3 | -22.6 | -21.6 | -31.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 272.6 | 336.8 | 386.5 | 415.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 264.4 | 314.1 | 364.9 | 383.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 264.4 | 314.1 | 364.9 | 383.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 264.4 | 314.1 | 364.9 | 383.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600064:CH | CNY11.33 CNY | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 600064. | |||
| View Industry Companies | |||
Industry Analysis
600064
Industry Average
| Valuation | 600064 | Industry Range |
| Price/Earnings | 15.3x |
|
| Price/Sales | 2.5x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 15.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









