xinjiang tianye co-a (600075:Shanghai)
Financial Statements for xinjiang tianye co-a (600075)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Reclassified CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 3,241.8 | 3,261.7 | 3,454.3 | 4,050.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,241.8 | 3,261.7 | 3,454.3 | 4,050.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,723.5 | 2,824.3 | 2,995.4 | 3,525.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 518.4 | 437.4 | 458.8 | 524.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 327.0 | 333.0 | 399.1 | 438.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 42.5 | -139.3 | -126.0 | 33.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 369.5 | 193.7 | 273.0 | 471.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 148.9 | 243.7 | 185.8 | 53.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -151.7 | -84.2 | -71.7 | -96.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 19.9 | 15.1 | 9.1 | 0.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 11.6 | -4.3 | -5.9 | 17.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 14.8 | -0.7 | -0.7 | 17.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -2.1 | -3.7 | 3.7 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.5 | 0.9 | -0.2 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -6.2 | -14.9 | 15.0 | -13.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 19.8 | 152.6 | 135.8 | -38.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 7.9 | 31.4 | 33.6 | 38.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -5.0 | -9.8 | -6.4 | 6.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 11.9 | 121.2 | 102.2 | -77.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 6.9 | 111.4 | 95.9 | -71.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 6.9 | 111.4 | 95.9 | -71.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 6.9 | 111.4 | 95.9 | -71.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600075:CH | CNY7.62 CNY | +0.07 | |
| Company | Last | Change | |
| No competitor information is available for 600075. | |||
| View Industry Companies | |||
Industry Analysis
600075
Industry Average
| Valuation | 600075 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.8x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









