xining special steel co-a
(600117:Shanghai)
Financial Statements for xining special steel co-a (600117)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 5,186.3 | 6,878.6 | 8,019.0 | 6,871.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,186.3 | 7,051.9 | 8,208.0 | 6,871.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,393.6 | 5,700.3 | 6,557.2 | 5,650.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 792.7 | 1,351.7 | 1,650.8 | 1,221.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 380.4 | 489.1 | 522.2 | 619.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 57.9 | 70.1 | 88.9 | 44.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 438.3 | 559.3 | 611.1 | 664.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 354.4 | 792.4 | 1,039.6 | 556.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -308.7 | -362.9 | -474.0 | -462.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 30.1 | 12.5 | 30.0 | 2.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 7.3 | -21.7 | -12.9 | 51.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 7.3 | -21.9 | -12.7 | 51.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 2.0 | -7.4 | -7.3 | -18.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 3.5 | 33.5 | -2.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 85.0 | 416.4 | 608.9 | 126.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 21.6 | 87.8 | 120.4 | 34.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -28.6 | -95.4 | -164.4 | -60.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 63.4 | 328.5 | 488.5 | 92.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 34.8 | 233.1 | 324.0 | 31.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 34.8 | 233.1 | 324.0 | 31.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 34.8 | 233.1 | 324.0 | 31.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600117:CH | CNY4.67 CNY | -0.05 | |
| Company | Last | Change | |
| No competitor information is available for 600117. | |||
| View Industry Companies | |||
Industry Analysis
600117
Industry Average
| Valuation | 600117 | Industry Range |
| Price/Earnings | 40.5x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 38.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









