guangdong shengyi science -a
(600183:Shanghai)
Financial Statements for guangdong shengyi science -a (600183)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 3,618.9 | 5,486.2 | 5,876.9 | 6,092.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,618.9 | 5,486.2 | 5,876.9 | 6,092.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,032.6 | 4,565.1 | 4,979.8 | 5,272.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 586.2 | 921.1 | 897.1 | 820.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 254.1 | 298.7 | 350.2 | 385.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1.1 | 3.3 | 11.9 | 22.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 255.2 | 302.0 | 362.1 | 408.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 331.0 | 619.1 | 535.0 | 412.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -46.8 | -47.4 | -62.0 | -52.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.2 | 2.2 | 10.5 | 15.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 74.5 | 42.1 | 29.0 | -12.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -4.7 | -7.0 | -9.9 | -8.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -1.6 | -2.2 | -1.5 | 1.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 27.2 | 46.0 | 26.4 | 21.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 386.4 | 659.7 | 537.5 | 386.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 43.6 | 82.8 | 57.2 | 49.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -26.6 | -44.3 | -29.9 | -14.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 342.8 | 576.9 | 480.3 | 337.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 316.2 | 532.6 | 450.3 | 323.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 316.2 | 532.6 | 450.3 | 323.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 316.2 | 532.6 | 450.3 | 323.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600183:CH | CNY4.87 CNY | +0.05 | |
| Company | Last | Change |
| ITEQ Corp | 34.35 TWD | 0.00 |
| Park Electrochemical Corp | $24.36 USD | +0.06 |
| Rogers Corp | $47.57 USD | +0.58 |
| TTM Technologies Inc | $8.32 USD | +0.04 |
| Viasystems Group Inc | $12.22 USD | -0.08 |
| View Industry Companies | ||
Industry Analysis
600183
Industry Average
| Valuation | 600183 | Industry Range |
| Price/Earnings | 21.6x |
|
| Price/Sales | 1.2x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 20.9x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









