yangzhou yaxing motor co-a
(600213:Shanghai)
Financial Statements for yangzhou yaxing motor co-a (600213)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 523.8 | 667.3 | 809.4 | 995.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 523.8 | 667.3 | 809.4 | 995.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 512.3 | 597.2 | 757.3 | 889.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 11.5 | 70.1 | 52.1 | 106.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 116.9 | 74.4 | 119.2 | 112.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1.2 | 1.9 | 3.5 | 2.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 118.1 | 76.3 | 122.7 | 115.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -106.6 | -6.2 | -70.5 | -8.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -6.3 | -5.9 | -5.2 | -4.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 23.6 | 11.1 | 4.1 | 0.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 17.3 | 5.1 | -1.0 | -3.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -0.6 | 0.4 | 0.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.9 | -0.2 | -0.5 | 25.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -90.8 | -0.9 | -72.1 | 13.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | 6.3 | 25.0 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -5.5 | 1.2 | 5.5 | -7.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | 1.2 | 5.5 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -96.3 | 6.6 | -41.6 | 5.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -96.3 | 6.6 | -41.6 | 5.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -96.3 | 6.6 | -41.6 | 5.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -96.3 | 6.6 | -41.6 | 5.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -96.3 | 6.6 | -41.6 | 5.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600213:CH | CNY6.94 CNY | -0.04 | |
| Company | Last | Change | |
| No competitor information is available for 600213. | |||
| View Industry Companies | |||
Industry Analysis
600213
Industry Average
| Valuation | 600213 | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 7.5x |
|
| Price/Cash Flow | 168.3x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









