jiangsu hengrui medicine c-a
(600276:Shanghai)
Financial Statements for jiangsu hengrui medicine c-a (600276)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 3,029.0 | 3,727.7 | 4,494.6 | 5,414.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,029.0 | 3,744.1 | 4,550.4 | 5,435.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 523.9 | 638.3 | 785.7 | 872.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,505.1 | 3,105.8 | 3,764.7 | 4,562.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,771.4 | 2,211.2 | 2,671.2 | 3,175.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 45.2 | 61.3 | 76.4 | 103.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,816.6 | 2,272.5 | 2,747.6 | 3,278.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 688.5 | 833.3 | 1,017.1 | 1,283.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | 0.0 | -0.1 | -0.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 8.3 | 12.5 | 16.9 | 17.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 8.6 | -0.5 | -1.5 | -1.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 8.6 | -0.5 | -1.8 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 74.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.3 | -0.7 | 0.1 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 15.7 | 32.5 | 46.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 780.7 | 860.2 | 1,065.0 | 1,346.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 87.4 | 104.8 | 124.6 | 195.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -27.6 | -31.3 | -63.8 | -74.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 693.3 | 755.4 | 940.4 | 1,151.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 665.7 | 724.2 | 876.6 | 1,077.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 665.7 | 724.2 | 876.6 | 1,077.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 665.7 | 724.2 | 876.6 | 1,077.4 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 600276:CH | CNY28.38 CNY | +0.01 | |
| Company | Last | Change | |
| No competitor information is available for 600276. | |||
| View Industry Companies | |||
Industry Analysis
600276
Industry Average
| Valuation | 600276 | Industry Range |
| Price/Earnings | 35.0x |
|
| Price/Sales | 7.0x |
|
| Price/Book | 7.0x |
|
| Price/Cash Flow | 35.2x |
|
| TEV/Sales | 6.7x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









