nanjing central emporium-a
(600280:Shanghai)
Financial Statements for nanjing central emporium-a (600280)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 4,209.2 | 4,831.2 | 6,579.0 | 6,027.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,209.2 | 4,831.2 | 6,579.0 | 6,027.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,384.7 | 3,937.4 | 5,220.4 | 4,701.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 824.4 | 893.7 | 1,358.6 | 1,326.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 616.0 | 735.7 | 795.0 | 855.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 64.3 | -31.3 | 168.5 | 176.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 680.3 | 704.4 | 963.5 | 1,031.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 144.1 | 189.4 | 395.2 | 294.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -56.1 | -61.1 | -119.6 | -164.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 9.7 | 7.7 | 27.0 | 18.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -2.1 | -16.7 | -33.0 | -41.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2.1 | -16.7 | -31.7 | -41.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -4.3 | -19.3 | -55.4 | -1.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -35.8 | -85.8 | -8.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 91.3 | 64.2 | 128.2 | 96.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 43.6 | 18.4 | 74.3 | 38.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -4.8 | 0.4 | -0.6 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 47.7 | 45.7 | 53.9 | 58.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 42.9 | 46.2 | 53.3 | 58.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 42.9 | 46.2 | 53.3 | 58.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 42.9 | 46.2 | 53.3 | 58.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600280:CH | CNY26.44 CNY | +0.45 | |
| Company | Last | Change | |
| No competitor information is available for 600280. | |||
| View Industry Companies | |||
Industry Analysis
600280
Industry Average
| Valuation | 600280 | Industry Range |
| Price/Earnings | 41.9x |
|
| Price/Sales | 1.2x |
|
| Price/Book | 8.4x |
|
| Price/Cash Flow | 41.2x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









