yantai wanhua polyurethane-a
(600309:Shanghai)
Financial Statements for yantai wanhua polyurethane-a (600309)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 6,492.9 | 9,401.1 | 13,628.3 | 15,856.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 6,492.9 | 9,429.8 | 13,662.3 | 15,942.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,605.3 | 7,041.5 | 9,488.7 | 10,381.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,887.6 | 2,388.3 | 4,173.6 | 5,560.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 696.0 | 841.9 | 1,233.5 | 1,575.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 27.5 | 27.3 | 60.6 | 88.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 723.5 | 869.1 | 1,294.1 | 1,663.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,164.1 | 1,519.2 | 2,879.6 | 3,896.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -59.4 | -43.1 | -243.6 | -281.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 37.9 | 233.5 | 36.4 | 15.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 307.0 | -22.1 | 67.7 | -19.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 305.1 | -13.9 | -29.5 | -29.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 5.5 | -14.8 | -9.4 | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -5.0 | -0.1 | -13.9 | -169.8 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 265.1 | 98.3 | 121.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,450.0 | 1,937.7 | 2,814.9 | 3,565.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 170.3 | 216.9 | 419.5 | 546.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -213.3 | -190.5 | -541.5 | -671.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,279.7 | 1,720.8 | 2,395.4 | 3,019.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,066.4 | 1,530.2 | 1,853.9 | 2,348.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,066.4 | 1,530.2 | 1,853.9 | 2,348.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,066.4 | 1,530.2 | 1,853.9 | 2,348.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600309:CH | CNY18.04 CNY | +0.10 | |
| Company | Last | Change |
| Bayer AG | €85.24 EUR | +0.64 |
| Huntsman Corp | $19.23 USD | -0.48 |
| LyondellBasell Industries NV | $64.71 USD | -1.14 |
| Dow Chemical Co/The | $34.98 USD | -0.80 |
| View Industry Companies | ||
Industry Analysis
600309
Industry Average
| Valuation | 600309 | Industry Range |
| Price/Earnings | 14.8x |
|
| Price/Sales | 2.3x |
|
| Price/Book | 4.4x |
|
| Price/Cash Flow | 14.8x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









