wanxiang doneed co ltd-a
(600371:Shanghai)
Financial Statements for wanxiang doneed co ltd-a (600371)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 665.3 | 577.5 | 547.3 | 647.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 665.3 | 587.2 | 562.1 | 660.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 475.9 | 399.3 | 349.8 | 439.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 189.4 | 187.9 | 212.4 | 221.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 115.7 | 119.5 | 129.6 | 134.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2.3 | 0.2 | 0.2 | 0.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 118.1 | 119.8 | 129.8 | 135.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 71.3 | 68.1 | 82.6 | 86.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -7.9 | -3.8 | -4.9 | -9.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.7 | 7.0 | 13.4 | 9.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 4.1 | -0.1 | -0.2 | -0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 4.1 | -0.1 | -0.2 | -0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.7 | 0.3 | -0.1 | 2.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -8.6 | -3.4 | 2.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 67.6 | 62.9 | 87.5 | 91.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 20.5 | 16.0 | 0.1 | 1.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -6.8 | -5.2 | -7.3 | -6.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 47.1 | 46.9 | 87.4 | 89.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 40.2 | 41.7 | 80.0 | 83.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 40.2 | 41.7 | 80.0 | 83.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 40.2 | 41.7 | 80.0 | 83.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600371:CH | CNY13.61 CNY | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 600371. | |||
| View Industry Companies | |||
Industry Analysis
600371
Industry Average
| Valuation | 600371 | Industry Range |
| Price/Earnings | 28.0x |
|
| Price/Sales | 3.6x |
|
| Price/Book | 5.4x |
|
| Price/Cash Flow | 28.2x |
|
| TEV/Sales | 3.1x |
|
Post a JobJobs
We are currently experiencing technical difficulties. Please try again later.









