zhejiang china commodities-a
(600415:Shanghai)
Financial Statements for zhejiang china commodities-a (600415)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Reclassified CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 3,762.6 | 2,959.6 | 3,155.8 | 3,611.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,762.6 | 2,959.6 | 3,155.8 | 3,611.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,992.7 | 1,596.0 | 1,770.3 | 1,888.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,769.9 | 1,363.6 | 1,385.4 | 1,723.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 269.4 | 264.7 | 345.6 | 486.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 252.8 | -14.6 | 8.8 | 155.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 522.2 | 250.1 | 354.4 | 642.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,247.6 | 1,113.5 | 1,031.1 | 1,080.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.7 | -39.8 | -247.1 | -202.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5.3 | 10.2 | 63.3 | 29.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -3.0 | -5.7 | -3.4 | 28.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -3.7 | -4.6 | -4.2 | 28.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 9.4 | 0.0 | -0.1 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -3.6 | 20.6 | -1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,257.6 | 1,074.5 | 864.3 | 935.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 316.8 | 264.3 | 218.8 | 227.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -25.3 | -1.4 | 0.5 | -1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 940.8 | 810.3 | 645.5 | 708.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 915.5 | 808.9 | 646.0 | 707.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 915.5 | 808.9 | 646.0 | 707.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 915.5 | 808.9 | 646.0 | 707.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600415:CH | CNY6.12 CNY | -0.04 | |
| Company | Last | Change | |
| No competitor information is available for 600415. | |||
| View Industry Companies | |||
Industry Analysis
600415
Industry Average
| Valuation | 600415 | Industry Range |
| Price/Earnings | 24.0x |
|
| Price/Sales | 4.5x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 24.0x |
|
| TEV/Sales | 3.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









