xinjiang tianfu thermoele-a
(600509:Shanghai Stock Exchange)
Financial Statements for xinjiang tianfu thermoele-a (600509)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 1,649.3 | 1,838.9 | 2,310.0 | 2,918.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,649.3 | 1,838.9 | 2,310.0 | 2,918.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,153.1 | 1,274.0 | 1,652.0 | 2,165.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 496.1 | 564.8 | 658.0 | 753.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 219.4 | 249.5 | 330.1 | 238.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,178.8 | 1,273.0 | 1,633.5 | 2,152.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,398.2 | 1,522.5 | 1,963.5 | 2,390.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 251.1 | 316.0 | 345.4 | 527.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -128.3 | -124.6 | -140.6 | -183.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -128.3 | -124.6 | -140.6 | -183.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 9.2 | 6.9 | 329.5 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 20.1 | 0.0 | -0.9 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 19.9 | 0.0 | -0.8 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -0.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.3 | -4.3 | -9.5 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -34.1 | 5.6 | 23.2 | -44.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 117.7 | 198.8 | 547.2 | 300.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 40.6 | 40.4 | 147.7 | 44.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 5.2 | -12.9 | -0.4 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 77.1 | 158.4 | 399.5 | 256.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 82.3 | 145.4 | 399.1 | 256.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 82.3 | 145.4 | 399.1 | 256.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 82.3 | 145.4 | 399.1 | 256.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600509:CH | CNY9.87 CNY | -0.26 | |
| Company | Last | Change | |
| No competitor information is available for 600509. | |||
| View Industry Companies | |||
Industry Analysis
600509
Industry Average
| Valuation | 600509 | Industry Range |
| Price/Earnings | 23.2x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 31.9x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









