fangda carbon new material-a
(600516:Shanghai)
Financial Statements for fangda carbon new material-a (600516)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 2,157.5 | 3,027.8 | 4,123.2 | 3,692.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,157.5 | 3,027.8 | 4,526.0 | 3,950.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,676.0 | 2,167.0 | 2,798.8 | 2,663.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 481.6 | 860.8 | 1,727.3 | 1,287.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 327.4 | 398.4 | 569.1 | 544.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 27.3 | -155.9 | 55.1 | 48.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 354.7 | 242.5 | 624.3 | 592.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 126.9 | 618.3 | 1,103.0 | 694.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -66.7 | -89.4 | -120.4 | -150.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 24.3 | 10.8 | 22.0 | 20.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -32.8 | -26.5 | -17.3 | -15.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -31.1 | -23.1 | -15.0 | -11.3 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -37.8 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.2 | 0.0 | -20.2 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -7.3 | 2.1 | 1.5 | 5.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 28.5 | 51.7 | -95.7 | 60.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 34.9 | 567.0 | 872.9 | 615.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 37.2 | 145.2 | 236.7 | 143.4 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 38.8 | -15.9 | -22.2 | -3.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -2.3 | 421.8 | 636.2 | 472.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 36.5 | 405.9 | 614.0 | 468.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 36.5 | 405.9 | 614.0 | 468.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 36.5 | 405.9 | 614.0 | 468.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600516:CH | CNY10.07 CNY | +0.23 | |
| Company | Last | Change | |
| No competitor information is available for 600516. | |||
| View Industry Companies | |||
Industry Analysis
600516
Industry Average
| Valuation | 600516 | Industry Range |
| Price/Earnings | 31.0x |
|
| Price/Sales | 3.9x |
|
| Price/Book | 4.3x |
|
| Price/Cash Flow | 30.9x |
|
| TEV/Sales | 2.4x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









