xinjiang urban constructio-a
(600545:Shanghai)
Financial Statements for xinjiang urban constructio-a (600545)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 1,610.9 | 2,009.5 | 2,161.8 | 2,554.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,610.9 | 2,018.1 | 2,176.6 | 2,587.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,239.6 | 1,608.0 | 1,738.9 | 2,232.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 371.3 | 410.1 | 437.6 | 354.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 88.1 | 101.0 | 136.9 | 156.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 70.2 | 97.1 | 84.0 | 106.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 158.3 | 198.1 | 220.9 | 263.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 213.1 | 212.0 | 216.7 | 91.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -35.1 | -41.5 | -61.7 | -62.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.3 | 4.0 | 34.3 | 20.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -2.0 | -2.0 | -2.7 | -2.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2.0 | -2.0 | -2.7 | -2.8 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | 3.8 | 8.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 6.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | 0.6 | -1.5 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -6.1 | 1.7 | -9.9 | 138.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 179.6 | 178.6 | 183.2 | 184.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 27.7 | 12.4 | 27.8 | 30.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 3.5 | 14.1 | 5.1 | 1.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 151.9 | 166.2 | 155.4 | 154.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 155.3 | 180.3 | 160.5 | 155.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 155.3 | 180.3 | 160.5 | 155.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 155.3 | 180.3 | 160.5 | 155.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600545:CH | CNY6.10 CNY | +0.09 | |
| Company | Last | Change | |
| No competitor information is available for 600545. | |||
| View Industry Companies | |||
Industry Analysis
600545
Industry Average
| Valuation | 600545 | Industry Range |
| Price/Earnings | 27.4x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 26.5x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









