besttone holdings co ltd-a
(600640:Shanghai)
Financial Statements for besttone holdings co ltd-a (600640)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Reclassified CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 505.6 | 291.5 | 184.4 | 1,939.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 505.6 | 333.2 | 237.6 | 1,939.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 460.6 | 298.7 | 207.6 | 1,363.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 45.0 | 34.5 | 30.0 | 575.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 62.3 | 57.0 | 45.9 | 382.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 8.2 | 7.5 | 6.8 | 77.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 70.4 | 64.5 | 52.7 | 459.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -25.4 | -30.0 | -22.7 | 116.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 34.2 | 16.4 | 28.4 | 55.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.1 | -0.1 | -0.3 | 35.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.1 | -0.1 | -0.3 | 35.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.3 | 0.0 | 0.0 | -1.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -1.6 | -2.0 | 1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 8.5 | -15.3 | 3.4 | 207.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 4.9 | -0.8 | 0.2 | 51.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -- | -23.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3.6 | -14.5 | 3.2 | 155.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 3.6 | -14.5 | 3.2 | 132.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3.6 | -14.5 | 3.2 | 132.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3.6 | -14.5 | 3.2 | 132.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600640:CH | CNY9.48 CNY | -0.18 | |
| Company | Last | Change | |
| No competitor information is available for 600640. | |||
| View Industry Companies | |||
Industry Analysis
600640
Industry Average
| Valuation | 600640 | Industry Range |
| Price/Earnings | 39.6x |
|
| Price/Sales | 2.8x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 39.6x |
|
| TEV/Sales | 1.9x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









