shanghai yuyuan tourist-a
(600655:Shanghai)
Financial Statements for shanghai yuyuan tourist-a (600655)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 8,256.2 | 11,792.9 | 16,289.8 | 20,015.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,256.2 | 12,070.2 | 16,604.0 | 20,297.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 7,059.6 | 10,431.7 | 14,838.5 | 18,699.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,196.6 | 1,638.5 | 1,765.6 | 1,598.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 603.5 | 808.9 | 918.6 | 857.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 121.5 | 164.9 | 174.3 | 171.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 725.0 | 973.8 | 1,092.9 | 1,029.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 471.6 | 664.8 | 672.6 | 569.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -155.7 | -163.6 | -212.8 | -207.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 287.3 | 374.9 | 466.9 | 816.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -3.5 | -30.9 | -32.3 | -24.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -4.8 | -20.9 | -23.7 | -25.4 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | 13.9 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -27.1 | 10.1 | 97.9 | -54.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.6 | -1.6 | -1.9 | -0.4 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 31.7 | 42.6 | 36.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 572.1 | 885.4 | 1,047.0 | 1,134.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 64.3 | 172.6 | 141.0 | 135.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -26.4 | -40.1 | -51.0 | -31.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 507.8 | 712.8 | 906.0 | 999.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 481.5 | 672.7 | 855.0 | 967.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 481.5 | 672.7 | 855.0 | 967.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 481.5 | 672.7 | 855.0 | 967.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600655:CH | CNY7.79 CNY | +0.10 | |
| Company | Last | Change | |
| No competitor information is available for 600655. | |||
| View Industry Companies | |||
Industry Analysis
600655
Industry Average
| Valuation | 600655 | Industry Range |
| Price/Earnings | 10.9x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 10.9x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









