hainan zhenghe industrial-a
(600759:Shanghai Stock Exchange)
Financial Statements for hainan zhenghe industrial-a (600759)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 243.5 | 902.0 | 1,306.0 | 1,691.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 243.5 | 902.0 | 1,306.0 | 1,691.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 151.4 | 681.6 | 1,114.8 | 1,387.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 92.1 | 220.4 | 191.2 | 304.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 48.6 | 20.4 | 33.2 | 68.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 16.3 | 31.8 | 24.9 | 38.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 65.0 | 52.1 | 58.1 | 106.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 27.2 | 168.2 | 133.2 | 198.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -46.8 | -12.6 | -33.2 | -44.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 100.7 | 39.0 | 19.8 | 348.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -3.8 | -9.2 | -9.4 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -3.8 | -9.2 | -9.4 | 0.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 43.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 70.5 | 80.1 | 60.3 | 7.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | 0.0 | 0.1 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 0.4 | 0.3 | -4.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 191.0 | 266.0 | 171.1 | 505.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 34.1 | 54.6 | 40.6 | 107.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 1.7 | -27.8 | -13.1 | -20.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 157.0 | 211.4 | 130.5 | 398.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 158.7 | 183.6 | 117.4 | 377.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 158.7 | 183.6 | 117.4 | 377.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 158.7 | 183.6 | 117.4 | 377.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 600759:CH | CNY4.42 CNY | +0.07 | |
| Company | Last | Change | |
| No competitor information is available for 600759. | |||
| View Industry Companies | |||
Industry Analysis
600759
Industry Average
| Valuation | 600759 | Industry Range |
| Price/Earnings | 14.0x |
|
| Price/Sales | 2.8x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 14.0x |
|
| TEV/Sales | 1.6x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









