ping an insurance group co-a
(601318:Shanghai)
Financial Statements for ping an insurance group co-a (601318)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Reclassified CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Other Revenues | 10,579.0 | 6,234.0 | 8,389.0 | 12,928.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 153,160.0 | 192,824.0 | 274,185.0 | 341,238.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 98,480.0 | 113,519.0 | 186,717.0 | 231,285.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 54,680.0 | 79,305.0 | 87,468.0 | 109,953.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 26,025.0 | 29,276.0 | 50,575.0 | 68,477.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 7,517.0 | 25,888.0 | 3,238.0 | 5,590.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 36,632.0 | 59,170.0 | 76,999.0 | 118,921.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 21,138.0 | 24,141.0 | 33,655.0 | 35,886.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,202.0 | -1,720.0 | -3,195.0 | -3,803.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -17.0 | -104.0 | -434.0 | 255.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 22.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 8.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | 8.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 19,919.0 | 22,347.0 | 30,026.0 | 32,338.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 5,437.0 | 4,409.0 | 7,444.0 | 5,588.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -599.0 | -627.0 | -3,107.0 | -6,700.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 14,482.0 | 17,938.0 | 22,582.0 | 26,750.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 13,883.0 | 17,311.0 | 19,475.0 | 20,050.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 13,883.0 | 17,311.0 | 19,475.0 | 20,050.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 13,883.0 | 17,311.0 | 19,475.0 | 20,050.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 601318:CH | CNY40.55 CNY | -0.31 | |
| Company | Last | Change |
| Bank of Communications Co Ltd | CNY4.77 CNY | -0.01 |
| China Life Insurance Co Ltd | CNY16.86 CNY | +0.03 |
| Industrial Bank Co Ltd | CNY18.47 CNY | -0.10 |
| MetLife Inc | $42.90 USD | -0.40 |
| New China Life Insurance Co Ltd | CNY24.90 CNY | -0.15 |
| View Industry Companies | ||
Industry Analysis
601318
Industry Average
| Valuation | 601318 | Industry Range |
| Price/Earnings | 15.4x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 9.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









