japan material co ltd (6055:Tokyo)
Financial Statements for japan material co ltd (6055)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | -- -- | 4 Year Trend |
| Revenues | 6,651.0 | 8,067.0 | 9,676.0 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 6,651.0 | 8,067.0 | 9,676.0 | -- | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,181.0 | 5,889.0 | 7,191.0 | -- | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,470.0 | 2,178.0 | 2,485.0 | -- | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,131.0 | 1,021.0 | 1,136.0 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,131.0 | 1,021.0 | 1,136.0 | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 339.0 | 1,157.0 | 1,349.0 | -- | ![]() ![]() ![]() ![]() | |
| Interest Expense | -4.0 | -2.0 | -1.0 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 7.0 | 6.0 | 11.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 74.0 | 27.0 | -134.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 96.0 | 80.0 | -12.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.0 | 0.0 | -21.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -12.0 | -3.0 | 37.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 188.0 | -8.0 | 45.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 592.0 | 1,177.0 | 1,286.0 | -- | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 207.0 | 477.0 | 579.0 | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 385.0 | 700.0 | 707.0 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 385.0 | 700.0 | 707.0 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 385.0 | 700.0 | 707.0 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 385.0 | 700.0 | 707.0 | -- | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 6055:JP | ¥1,277.00 JPY | -60.00 | |
| Company | Last | Change | |
| No competitor information is available for 6055. | |||
| View Industry Companies | |||
Industry Analysis
6055
Industry Average
| Valuation | 6055 | Industry Range |
| Price/Earnings | 7.3x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 0.4x |
|
| Price/Cash Flow | 14.8x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









