wai kee holdings ltd
(610:Stock Exchange of Hong Kong Limited)
Financial Statements for wai kee holdings ltd (610)
| Currency in Millions of Hong Kong Dollars | As of: | Dec 31 2009 Reclassified HKD | Dec 31 2010 HKD | Dec 31 2011 Restated HKD | Dec 31 2012 HKD | 4 Year Trend |
| Revenues | 844.3 | 734.3 | 1,248.3 | 1,958.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 844.3 | 734.3 | 1,248.3 | 1,958.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 756.6 | 673.8 | 1,135.3 | 1,781.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 87.7 | 60.5 | 113.0 | 176.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 110.1 | 165.2 | 210.8 | 238.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | -- | 14.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 110.1 | 165.2 | 210.8 | 252.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -22.5 | -104.7 | -97.8 | -76.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -8.0 | -3.8 | -4.5 | -5.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 28.9 | 7.2 | 2.4 | 23.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 345.4 | 293.7 | 378.4 | 358.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 26.9 | 22.6 | 83.0 | 40.4 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | 3.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.5 | 3.5 | -16.4 | 18.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 2.6 | 9.5 | -1.4 | 17.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 45.6 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 345.8 | 209.3 | 306.3 | 336.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 4.2 | 0.3 | 5.1 | 0.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -31.1 | -3.4 | -10.5 | -9.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 341.6 | 209.0 | 301.2 | 336.3 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 5.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 315.8 | 205.6 | 290.7 | 326.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 315.8 | 205.6 | 290.7 | 326.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 310.5 | 205.6 | 290.7 | 326.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 610:HK | $1.98 HKD | -0.04 | |
| Company | Last | Change |
| HKR International Ltd | $4.09 HKD | +0.10 |
| NWS Holdings Ltd | $13.36 HKD | -0.50 |
| Road King Infrastructure Ltd | $7.17 HKD | +0.01 |
| Shun Tak Holdings Ltd | $4.20 HKD | +0.03 |
| View Industry Companies | ||
Industry Analysis
610
Industry Average
| Valuation | 610 | Industry Range |
| Price/Earnings | 4.9x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 0.3x |
|
| Price/Cash Flow | 4.9x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Wheat Ridge, CO | TruGreen CompaniesPosted: May 21









