hamai co ltd (6131:Tokyo)
Financial Statements for hamai co ltd (6131)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2007 JPY | Mar 31 2008 Reclassified JPY | Mar 31 2009 JPY | Mar 31 2010 JPY | 4 Year Trend |
| Revenues | 12,624.0 | 11,689.9 | 8,599.3 | 3,679.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 12,624.0 | 11,689.9 | 8,599.3 | 3,679.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 9,916.1 | 9,266.3 | 7,328.3 | 3,519.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,707.9 | 2,423.6 | 1,271.1 | 159.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 895.0 | 1,078.1 | 912.2 | 594.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 23.6 | 27.2 | 33.0 | 11.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 7.1 | 9.4 | 10.1 | 9.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 5.5 | 27.8 | 19.9 | 9.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 931.2 | 1,142.4 | 975.2 | 625.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,776.6 | 1,281.2 | 295.9 | -465.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -57.2 | -76.3 | -65.9 | -59.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.5 | 4.2 | 5.2 | 2.3 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -55.7 | -72.1 | -60.7 | -57.1 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -35.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -7.5 | -88.0 | -5.1 | 55.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,713.4 | 1,085.4 | 230.0 | -467.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -135.1 | -0.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -91.0 | -- | 0.1 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -265.1 | -7.8 | -0.3 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -262.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,357.3 | 1,077.6 | 94.8 | -467.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 664.9 | 316.5 | 76.9 | -152.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 692.4 | 761.1 | 17.9 | -315.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 692.4 | 761.1 | 17.9 | -315.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 692.4 | 761.1 | 17.9 | -315.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 692.4 | 761.1 | 17.9 | -315.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 6131:JP | ¥86.00 JPY | 0.00 | |
| Company | Last | Change |
| Amtech Systems Inc | $5.67 USD | +0.69 |
| View Industry Companies | ||
Industry Analysis
6131
Industry Average
| Valuation | 6131 | Industry Range |
| Price/Earnings | 6.5x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 6.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









