prosperity dielectrics co lt
(6173:Taiwan)
Financial Statements for prosperity dielectrics co lt (6173)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Restated TWD | Dec 31 2010 TWD | Dec 31 2011 TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 2,673.9 | 3,253.8 | 2,486.0 | 2,186.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,673.9 | 3,253.8 | 2,486.0 | 2,186.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,236.6 | 2,620.7 | 2,172.0 | 1,928.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 437.4 | 633.1 | 314.0 | 257.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 212.3 | 238.8 | 240.0 | 235.2 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 61.1 | 81.0 | 72.5 | 60.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 273.4 | 319.8 | 312.4 | 295.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 164.0 | 313.2 | 1.6 | -37.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.0 | -1.7 | -5.3 | -5.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.0 | 5.7 | 14.0 | 13.7 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 2.0 | 4.0 | 8.6 | 8.2 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 0.2 | 0.0 | 0.1 | -7.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -20.7 | -20.5 | 2.7 | -4.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 25.6 | -8.9 | -51.0 | -4.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 170.9 | 288.0 | -38.0 | -46.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 4.1 | 12.8 | 7.2 | 6.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.0 | 0.5 | 70.8 | -7.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.6 | 17.2 | 17.9 | 1.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 174.5 | 318.5 | 57.9 | -44.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 36.2 | 65.3 | 2.0 | 3.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 138.3 | 253.2 | 55.9 | -48.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 138.3 | 253.2 | 55.9 | -48.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 138.3 | 253.2 | 55.9 | -48.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 138.3 | 253.2 | 55.9 | -48.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 6173:TT | 10.65 TWD | +0.10 | |
| Company | Last | Change | |
| No competitor information is available for 6173. | |||
| View Industry Companies | |||
Industry Analysis
6173
Industry Average
| Valuation | 6173 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.9x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 0.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









