quanta storage inc (6188:Taiwan)
Financial Statements for quanta storage inc (6188)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Restated TWD | Dec 31 2010 Restated TWD | Dec 31 2011 TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 24,687.6 | 15,482.5 | 11,485.0 | 13,739.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 24,687.6 | 15,482.5 | 11,485.0 | 13,739.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 21,426.7 | 13,757.5 | 10,556.3 | 12,583.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,260.9 | 1,725.0 | 928.7 | 1,156.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,464.5 | 915.2 | 781.6 | 594.2 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 734.3 | 540.9 | 453.2 | 445.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.1 | -0.2 | 0.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,198.9 | 1,456.0 | 1,234.7 | 1,040.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,062.0 | 269.0 | -306.0 | 116.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -3.9 | -40.3 | -154.7 | -141.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 55.9 | 108.8 | 322.4 | 385.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 207.8 | 279.1 | 740.2 | 154.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 198.5 | 309.4 | 318.1 | 138.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 395.3 | 177.4 | 69.6 | 59.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -1.7 | -1.0 | -3.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,717.2 | 792.4 | 670.5 | 571.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 309.5 | 133.9 | 141.2 | 123.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,407.6 | 658.5 | 529.4 | 448.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,407.6 | 658.5 | 529.4 | 448.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,407.6 | 658.5 | 529.4 | 448.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,407.6 | 658.5 | 529.4 | 448.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 6188:TT | 24.25 TWD | +1.30 | |
| Company | Last | Change | |
| No competitor information is available for 6188. | |||
| View Industry Companies | |||
Industry Analysis
6188
Industry Average
| Valuation | 6188 | Industry Range |
| Price/Earnings | 14.8x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 14.6x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









