l.m. development co ltd (6212:Taiwan)
Financial Statements for l.m. development co ltd (6212)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 TWD | Dec 31 2010 Restated TWD | Dec 31 2011 Restated TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 3,722.1 | 492.7 | 40.8 | 885.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,722.1 | 492.7 | 40.8 | 885.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,235.3 | 432.3 | 17.4 | 572.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 486.8 | 60.4 | 23.4 | 312.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 193.5 | 45.2 | 20.0 | 56.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 193.5 | 45.2 | 20.0 | 56.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 293.3 | 15.1 | 3.4 | 256.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -7.7 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.5 | 3.0 | 4.9 | 6.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -7.2 | 3.0 | 4.9 | 6.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -- | 0.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 17.9 | -0.6 | 28.8 | -1.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 304.0 | 17.6 | 37.1 | 261.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1.2 | -1.0 | -1.1 | -21.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 305.2 | 16.5 | 36.0 | 240.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.0 | 0.2 | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 305.2 | 16.3 | 36.0 | 240.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 305.2 | 16.3 | 36.0 | 240.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 305.2 | 16.3 | 36.0 | 240.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 305.2 | 16.3 | 36.0 | 240.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 6212:TT | 20.85 TWD | +1.35 | |
| Company | Last | Change | |
| No competitor information is available for 6212. | |||
| View Industry Companies | |||
Industry Analysis
6212
Industry Average
| Valuation | 6212 | Industry Range |
| Price/Earnings | 8.0x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 8.0x |
|
| TEV/Sales | 1.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









