waffer technology co ltd (6235:Taiwan)
Financial Statements for waffer technology co ltd (6235)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Restated TWD | Dec 31 2010 Restated TWD | Dec 31 2011 Restated TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 2,388.7 | 1,503.5 | 1,636.2 | 2,156.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,388.7 | 1,503.5 | 1,636.2 | 2,156.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,770.3 | 1,423.9 | 1,431.4 | 1,927.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | -381.7 | 79.6 | 204.8 | 229.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 361.8 | 190.1 | 175.2 | 194.4 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 136.0 | 102.6 | 100.9 | 119.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 497.8 | 292.7 | 276.1 | 314.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -879.5 | -213.1 | -71.3 | -85.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -102.5 | -44.0 | -33.3 | -13.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.4 | 1.8 | 3.1 | 3.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -10.6 | 67.0 | 88.3 | 28.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.2 | 39.9 | 42.0 | 33.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.4 | -0.4 | -3.3 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -10.0 | 86.6 | -0.7 | 0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -103.0 | -87.0 | -0.9 | -132.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -1,098.8 | -189.3 | -18.1 | -198.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -1.6 | 2.4 | 2.0 | 10.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1,097.2 | -191.6 | -20.0 | -209.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -1,097.2 | -191.6 | -20.0 | -209.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1,097.2 | -191.6 | -20.0 | -209.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1,097.2 | -191.6 | -20.0 | -209.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 6235:TT | 12.50 TWD | +0.65 | |
| Company | Last | Change | |
| No competitor information is available for 6235. | |||
| View Industry Companies | |||
Industry Analysis
6235
Industry Average
| Valuation | 6235 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.9x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









