kito corporation (6409:Tokyo)
Financial Statements for kito corporation (6409)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 Restated JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 32,605.0 | 23,925.0 | 28,095.0 | 33,282.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 32,605.0 | 23,925.0 | 28,095.0 | 33,282.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 22,275.0 | 16,618.0 | 19,427.0 | 23,198.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 10,330.0 | 7,307.0 | 8,668.0 | 10,084.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 7,963.0 | 6,867.0 | 7,543.0 | 8,425.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 7,963.0 | 6,867.0 | 7,543.0 | 8,425.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,367.0 | 440.0 | 1,125.0 | 1,659.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -18.0 | -21.0 | -34.0 | -65.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 36.0 | 22.0 | 26.0 | 29.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 18.0 | 1.0 | -8.0 | -36.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -333.0 | -21.0 | -235.0 | -77.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 23.0 | 66.0 | -22.0 | 45.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2,075.0 | 486.0 | 860.0 | 1,591.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -2.0 | -- | 19.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 142.0 | -- | -51.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -62.0 | -18.0 | 54.0 | 41.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | -26.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -2.0 | -1.0 | 26.0 | 28.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,011.0 | 610.0 | 933.0 | 1,581.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 731.0 | 414.0 | 406.0 | 793.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -95.0 | -74.0 | -104.0 | -126.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,280.0 | 196.0 | 527.0 | 788.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,185.0 | 122.0 | 423.0 | 662.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,185.0 | 122.0 | 423.0 | 662.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,185.0 | 122.0 | 423.0 | 662.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 6409:JP | ¥1,500.00 JPY | +23.00 | |
| Company | Last | Change |
| Cargotec Oyj | €23.42 EUR | -0.05 |
| Columbus McKinnon Corp/NY | $19.52 USD | +0.58 |
| Demag Cranes AG | €59.97 EUR | +0.62 |
| Konecranes OYJ | €27.01 EUR | -0.05 |
| Palfinger AG | €25.00 EUR | +0.60 |
| View Industry Companies | ||
Industry Analysis
6409
Industry Average
| Valuation | 6409 | Industry Range |
| Price/Earnings | 15.5x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 16.1x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









