daikoku denki co ltd (6430:Tokyo)
Financial Statements for daikoku denki co ltd (6430)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 51,858.0 | 34,483.0 | 47,096.0 | 58,861.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 51,858.0 | 34,483.0 | 47,096.0 | 58,861.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 35,721.5 | 23,236.0 | 31,134.0 | 40,085.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 16,136.5 | 11,247.0 | 15,962.0 | 18,776.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 8,173.5 | 7,745.0 | 8,068.0 | 8,293.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 2,649.4 | 2,505.0 | 3,589.0 | 2,720.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 734.4 | 775.0 | 851.0 | 740.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -51.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 11,506.2 | 11,025.0 | 12,508.0 | 11,753.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4,630.3 | 222.0 | 3,454.0 | 7,023.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -60.9 | -44.0 | -48.0 | -18.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 30.2 | 30.0 | 19.0 | 15.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 300.9 | 155.0 | 14.0 | 223.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 300.5 | 169.0 | 31.0 | 223.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 2.0 | 42.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -17.6 | -7.0 | -11.0 | -335.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -109.9 | -144.0 | -114.0 | -135.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 4,772.9 | 212.0 | 3,316.0 | 6,815.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2,418.2 | 537.0 | 1,633.0 | 2,651.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -7.6 | -17.0 | -20.0 | -3.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,354.7 | -325.0 | 1,683.0 | 4,164.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,347.1 | -342.0 | 1,663.0 | 4,161.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,347.1 | -342.0 | 1,663.0 | 4,161.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,347.1 | -342.0 | 1,663.0 | 4,161.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 6430:JP | ¥1,890.00 JPY | +18.00 | |
| Company | Last | Change | |
| No competitor information is available for 6430. | |||
| View Industry Companies | |||
Industry Analysis
6430
Industry Average
| Valuation | 6430 | Industry Range |
| Price/Earnings | 6.6x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 5.6x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









