ubiteq inc
(6662:Osaka Stock Exchange Level 1)
Financial Statements for ubiteq inc (6662)
| Currency in Millions of Japanese Yens | As of: | Jun 30 2009 JPY | Jun 30 2010 JPY | Jun 30 2011 JPY | Jun 30 2012 JPY | 4 Year Trend |
| Revenues | 4,884.5 | 3,964.2 | 3,778.0 | 3,615.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,884.5 | 3,964.2 | 3,778.0 | 3,615.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,900.0 | 3,027.2 | 2,749.0 | 2,783.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 984.4 | 937.0 | 1,029.0 | 832.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 648.8 | 598.1 | 561.0 | 557.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 45.9 | 48.1 | 71.0 | 80.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 31.6 | 28.1 | 27.0 | 9.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 726.2 | 674.2 | 659.0 | 646.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 258.2 | 262.9 | 370.0 | 186.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5.9 | 3.2 | 2.0 | 16.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.5 | 12.9 | -10.0 | 9.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 4.9 | 24.3 | 5.0 | 14.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -5.6 | -- | -4.0 | -1.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.1 | -0.9 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -3.5 | -15.9 | -12.0 | -12.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 255.4 | 262.1 | 346.0 | 198.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 138.9 | 138.1 | 163.0 | 95.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.2 | -0.1 | -1.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 116.5 | 124.0 | 183.0 | 103.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 116.8 | 123.9 | 182.0 | 102.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 116.8 | 123.9 | 182.0 | 102.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 116.8 | 123.9 | 182.0 | 102.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 6662:JP | ¥41,000.00 JPY | +1,000 | |
| Company | Last | Change | |
| No competitor information is available for 6662. | |||
| View Industry Companies | |||
Industry Analysis
6662
Industry Average
| Valuation | 6662 | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 250.4x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









