optoelectronics co ltd (6664:JASDAQ)
Financial Statements for optoelectronics co ltd (6664)
| Currency in Millions of Japanese Yens | As of: | Nov 30 2009 JPY | Nov 30 2010 JPY | Nov 30 2011 JPY | Nov 30 2012 JPY | 4 Year Trend |
| Revenues | 8,580.9 | 9,502.5 | 8,934.0 | 8,365.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,580.9 | 9,502.5 | 8,934.0 | 8,365.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,579.4 | 6,022.7 | 5,793.0 | 5,482.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,001.5 | 3,479.8 | 3,141.0 | 2,883.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,440.6 | 2,425.2 | 2,053.0 | 1,949.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 785.9 | 726.6 | 476.0 | 413.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | 39.9 | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,226.6 | 3,191.6 | 2,529.0 | 2,362.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -225.1 | 288.2 | 612.0 | 521.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -206.3 | -200.0 | -190.0 | -150.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 11.6 | 2.9 | 5.0 | 13.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -194.7 | -197.1 | -185.0 | -137.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -214.0 | 23.2 | -36.0 | 69.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 13.0 | 28.3 | 16.0 | 9.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -620.7 | 142.6 | 407.0 | 462.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -6.6 | -7.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -6.5 | 25.9 | 69.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -118.3 | -77.2 | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| Insurance Settlements | 3.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -88.2 | -76.5 | -- | 25.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -745.5 | 84.7 | 469.0 | 461.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 15.4 | 21.0 | 97.0 | 34.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -760.9 | 63.7 | 372.0 | 427.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -760.9 | 63.7 | 372.0 | 427.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -760.9 | 63.7 | 372.0 | 427.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -760.9 | 63.7 | 372.0 | 427.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 6664:JP | ¥794.00 JPY | +29.00 | |
| Company | Last | Change |
| Honeywell International Inc | $80.85 USD | +1.14 |
| Infrax Systems Inc | $0.02 USD | 0.00 |
| Intermec Inc | $9.94 USD | +0.01 |
| Motorola Solutions Inc | $57.35 USD | +0.02 |
| View Industry Companies | ||
Industry Analysis
6664
Industry Average
| Valuation | 6664 | Industry Range |
| Price/Earnings | 15.2x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 15.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









