nec corp (6701:Tokyo)
Financial Statements for nec corp (6701)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 3,583,148.0 | 3,115,424.0 | 3,036,836.0 | 3,071,609.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,583,148.0 | 3,115,424.0 | 3,036,836.0 | 3,071,609.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,492,403.0 | 2,199,973.0 | 2,128,920.0 | 2,142,243.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,090,745.0 | 915,451.0 | 907,916.0 | 929,366.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 780,185.0 | 697,401.0 | 688,451.0 | 814,719.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 271,101.0 | 170,739.0 | 156,626.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2,995.0 | 1,548.0 | 964.0 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,054,281.0 | 869,688.0 | 846,041.0 | 814,719.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 36,464.0 | 45,763.0 | 61,875.0 | 114,647.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -9,736.0 | -6,614.0 | -5,446.0 | -5,979.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5,489.0 | 5,445.0 | 6,108.0 | 5,247.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 1,104.0 | -40,783.0 | -20,487.0 | -21,891.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -4,279.0 | -762.0 | -5,110.0 | -22,746.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -10,245.0 | -15,477.0 | -41,248.0 | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -753.0 | -- | -2,792.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | 9,099.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -8,249.0 | -4,071.0 | -- | -20,380.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 41,580.0 | 50.0 | 5,291.0 | -11,464.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 55,654.0 | -15,687.0 | 3,301.0 | 69,279.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 41,238.0 | -8,796.0 | 108,194.0 | 30,526.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -2,988.0 | -5,627.0 | -5,374.0 | -8,319.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 14,416.0 | -6,891.0 | -104,893.0 | 38,753.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 11,428.0 | -12,518.0 | -110,267.0 | 30,434.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 11,304.0 | -12,518.0 | -110,267.0 | 30,434.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 11,304.0 | -12,518.0 | -110,267.0 | 30,434.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 6701:JP | ¥225.00 JPY | +4.00 | |
| Company | Last | Change | |
| No competitor information is available for 6701. | |||
| View Industry Companies | |||
Industry Analysis
6701
Industry Average
| Valuation | 6701 | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | -- | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









